resources: facts & figures
| Defence Analytical Services and Advice | DASA provides professional analytical, economic and statistical services and advice to the Ministry of Defence (MOD), and defence-related statistics to Parliament, other Government Departments and the public. Reports, factsheets, tables and build your own tables. | numbers in the armed forces, intake, outflow by age, sex etc, casualities and health reports, UK defence statistics |
| Ministry of Defence freedom of information disclosure log | Disclosures under the FOI Act. | Court Martials for Desertion & AWOL statistics, Conscientious Objectors statistics, recruitment for particular geographical areas etc. Also information on how to make a FOI request. |
| Operations in Afghanistan: British Fatalities | A Ministry of Defence factsheet | A listing of fatalities in Afghanistan with a more detailed breakdown of fatalities and casualties. |
| Armed Forces Continuous Attitude Survey | Published by the MoD It provides a tri-Service perspective of Service personnel attitudes, opinions and circumstances on important Service conditions. The survey is one of the MoD's main vehicles to collect attitudinal information; it informs changes to Service personnel policies across MOD. | detailed annual report covering many aspects of life in the armed forces |
| Recruit Training Survery 2009 | An annual survey of trainees in the army, navy and air force. | Covers background, perceptions of training, facilities and food, support, fairness of treatment and hopes for the future |
| Ministry of Defence freedom of information disclosure log | Disclosures under the FOI Act. | Court Martials for Desertion & AWOL statistics, Conscientious Objectors statistics, recruitment for particular geographical areas etc. Also information on how to make a FOI request. |
| FOI requests on conscientious objection and the British armed forces | Information obtained by War Resisters International in 2007, not previously in the public domain. | procedure relating to conscientious objection in the army, navy and RAF. Also details of the general armed forces policy on conscientious objection. |
| FOI data for British Army visits to schools in selected areas from September 2010 to July/August 2012 |
Disclosures under the FOI Act |
Information on individual visits to schools and colleges compiled byt the British Army |
| FOI data for Royal Navy visits to schools in selected areas from September 2010 to July/August 2012 |
Disclosures under the FOI Act |
Information on individual visits to schools and colleges compiled byt the Royal Navy |
| FOI data for RAF visits to schools in selected areas from September 2010 to July/August 2012 |
Disclosures under the FOI Act |
Information on individual visits to schools and colleges compiled byt the RAF |
| ForcesWatch Armed Forces Factsheet |
Facts and figures about the UK armed forces including information on number of personnel, military spending, recruitment, terms of service, conscientious objection, job satisfaction, and risk of death, serious harm and pychiatric harm. All references are fully sourced. |
Compilation of facts and figures |



